- Higher voltage
- Low current, increase power generation 1/3 design, lower current and lower loss
- Less shading and lower resistive loss
- Better mechanical loading tolerance
Assembled with multi-busbar PERC cells, the half-cell configuration of the modules offers the advantages of higher power output,
better temperature-dependent performance, reduced shading effect on the energy generation, lower risk of hot spot,
as well as enhanced tolerance for mechanical loading.
Solar cells | Mono |
No. of cells | 216 |
Rated Maximum Power(W) | 530/540/550/560/570/580 |
Maximum Power Voltage-Vmpp(V) | 61.99/62.46/63.02/63.43/63.84/64.25 |
Maximum Efficiency(%) | 20.5/20.9/21.3/21.7/22.1/22.4 |
Maximum System Voltage(V) | 1500 |
Junction Box | IP68 |
Snow load(PA) | 5400/8000/12000 |
Module Dimensions | 2279×1134×30mm |
*Please contact us by email for detailed datasheet,thanks!
AIENERGY GROUP |
|
|
|
|
|
|
|